国产91大片在线观看,国产在线播放免费人成视频播放,一区二区视频网站在线观看,99久久免费中文字幕精品,手机在线观看成年人视频,国产一区二区在三区在线观看,国内自拍视频在线观看h,激情网色图区蜜桃av,中文字幕高清一区二区,成人av在线免费播放

  • 中文
  • |
  • English
  • 免責(zé)申明
  • |
  • 網(wǎng)站地圖
banner_nei.jpg
cabledian-lan-0-gJOYZ9
A.jpg

FYGC Silicone Rubber Cable

YGC Silicone Rubber Cable YGC silicon rubber cable executive standard: Q/IRMV2-2008
  • Stable quality: implement process quality control, pay attention to quality, and test in many aspects!
  • Reasonable price: effective internal cost control, cost reduction and customer service!
  • Quick delivery: perfect production line, sufficient inventory and shortened delivery time!
  • Tel:86-0550-2406812
  • Mobile phone:17856844858
  • E-mail:13605508812@139.com
Description

YGC Silicone Rubber Cable


YGC silicon rubber cable executive standard: Q/IRMV2-2008



YGC silicone rubber cable characteristics:

1. Rated voltage: 450/750V

2. Working temperature: -60~+200℃

3. Conductor: stranded tinned copper wire

4. Insulation: Silicone rubber

5. Sheath: Silicone rubber

6. Color: red/yellow/blue/white/black/yellow-green/brown/green, etc.


Features/uses of YGC silicone rubber cable:

It can be used in a long-term humid environment with superior electrical performance, waterproof and mildew resistance. Excellent bending performance, the minimum bending radius is 16 times the outer diameter of the cable, which can be used for mobile use. Used in high temperature environments such as various mobile motors, steel, aviation, power plants, petrochemicals, etc., with AC rated voltages of 450/750V and below.

Delivery requirements:

According to the agreement between the two parties, short delivery not less than 10 meters is allowed. The quantity should not exceed 10% of the total length of delivery.


YGC silicone rubber cable specification structure and technical parameters:


Product technical parameter table (1)


Number of cores×section

(Mm2) Conductor structure

Number of wires/wire diameter (mm) Insulation thickness (mm) Finished outer diameter (mm) Sheath thickness

(Mm) Average outer diameter

(Mm) Conductor resistance at 20 ℃≤

 (Ω /KM)

2 × 4 56/0.30 0.70 4.10 1.40 11.0 5.09

3 × 4 56/0.30 0.70 4.10 1.60 12.0 5.09

4 × 4 56/0.30 0.70 4.10 1.80 13.5 5.09

5 × 4 56/0.30 0.70 4.10 1.80 14.6 5.09

6 × 4 56/0.30 0.70 4.10 1.80 16.0 5.09

7 × 4 56/0.30 0.70 4.10 1.80 16.0 5.09

10 × 4 56/0.30 0.70 4.10 2.20 20.0 5.09

12 × 4 56/0.30 0.70 4.10 2.40 22.0 5.09

2 × 6 84/0.30 0.70 4.90 1.60 13.0 3.39

3 × 6 84/0.30 0.70 4.90 1.60 13.8 3.39

4 × 6 84/0.30 0.70 4.90 1.80 15.4 3.39

5 × 6 84/0.30 0.70 4.90 1.80 16.8 3.39

6 × 6 84/0.30 0.70 4.90 2.00 18.8 3.39

7 × 6 84/0.30 0.70 4.90 2.00 18.8 3.39

10 × 6 84/0.30 0.70 4.90 2.20 23.4 3.39

2 × 10 84/0.40 1.0 6.60 1.80 17.0 1.95

3 × 10 84/0.40 1.0 6.60 1.80 18.0 1.95

4 × 10 84/0.40 1.0 6.60 2.00 20.0 1.95

5 × 10 84/0.40 1.0 6.60 2.40 22.8 1.95

2 × 16 126/0.40 1.2 8.40 2.50 21.8 1.24

3 × 16 126/0.40 1.2 8.40 2.60 23.2 1.24

4 × 16 126/0.40 1.2 8.40 2.60 25.6 1.24

5 × 16 126/0.40 1.2 8.40 2.80 28.2 1.24

2 × 25 196/0.40 1.30 10.10 2.6 25.4 0.795

3 × 25 196/0.40 1.30 10.10 2.6 27.0 0.795

4 × 25 196/0.40 1.30 10.10 2.6 29.6 0.795

5 × 25 196/0.40 1.30 10.10 2.6 32.80 0.795

2 × 35 494/0.30 1.4 11.5 2.4 28.0 0.565

3 × 35 494/0.30 1.4 11.5 2.6 30.0 0.565

4 × 35 494/0.30 1.4 11.5 2.6 33.0 0.565

3*50 396/0.40 1.6 14.0 2.8 36.0 0.393

4 × 50 396/0.40 1.6 14.0 2.8 39.6 0.393

3 × 70 551/0.40 1.6 15.6 3.0 10.0 0.277

3 × 95 760/0.40 1.8 18.2 3.2 45.8 0.210

3 × 120 608/0.50 2.0 20.0 3.6 50.6 0.164

3 × 150 760/0.50 2.2 22.4 3.8 56.2 0.132

3 × 185 925/0.50 2.4 24.8 4.0 61.8 0.108

3 × 240 1221/0.50 2.6 28.2 4.2 69.4 0.082

YGC silicone rubber cable technical parameters (2)


Number of cores×section

(Mm2) Conductor structure

Number/Wire Diameter (mm) Outer Diameter of Main Wire Core

(Mm) Outer diameter of ground wire core

(Mm) Thickness of sheath

(Mm) Average outer diameter

(Mm)

3×1.5+1×1 48/0.20 32/0.20 2.80 2.60 1.4 9.50

3×2+1×1.5 40/0.25 48/0.20 3.20 2.80 1.50 10.70

3×2.5+1×1.5 49/0.25 48/0.20 3.50 2.80 1.7 12.0

3×4+1×2.5 56/0.30 49/0.25 4.10 3.50 1.8 13.5

3×6+1×4 84/0.30 56/0.30 4.90 4.10 1.8 15.4

3×10+1×6 84/0.40 84/0.30 6.60 4.90 1.80 19.5

3×16+1×10 126/0.40 84/0.40 8.40 6.60 2.60 24.6

3×25+1×16 196/0.40 126/0.40 10.10 8.40 2.60 28.60

3×35+1×25 494/0.30 196/0.40 11.50 10.10 2.60 32.20

3×50+1×35 396/0.40 194/0.30 14.0 10.10 2.80 37.80

3×70+1×50 551/0.40 396/0.40 15.6 11.5 3.0 42.2

3×95+1×50 760/0.40 396/0.40 18.2 14.0 3.2 48.5

3×120+1×70 608/0.50 551/0.40 20.0 15.6 3.6 53.6

3×150+1×70 760/0.50 551/0.40 22.4 15.6 3.8 58.3

3×150+1×95 760/0.50 760/0.40 22.4 18.2 3.80 60.0

3×185+1×70 925/0.50 551/0.40 24.8 15.6 4.0 64.2

3×185+1×95 925/0.50 760/0.40 24.8 18.2 4.2 65.8

3×240+1×95 1221/0.50 475/0.50 28.2 18.2 4.5 72.8

3×240+1×120 1221/0.50 608/0.50 28.2 20.0 4.5

75.0


Browse:
Return To The Top
?
色综合久久蜜芽国产精品| 无遮挡很爽很污很黄的女同| 精品三级国产一区二区三| 亚洲女av中文字幕一区二区| 亚洲黄色av一区二区三区| 国产影片一区二区三区| 中文字幕在线看精品乱码 | 人妻少妇精品视频无码专区| 婷婷色香五月综合缴缴情| 人妻夜夜爽天天爽三区丁香花| 国产自拍视频在线观看免费 | 日韩一级黄色片一区二区三区| 亚洲丝袜美腿在线视频| 美女下蹲露大唇无遮挡| 亚洲啪啪视频一区二区| 精品无码av一区二区三区不卡| 脱了老师内裤猛烈进入| 精品一区二区av天堂色偷偷| 日韩精品人妻久久久一二三| 国产日产欧产精品精品蜜芽| 久久理论片午夜琪琪电影网| 国产乱妇无乱码大黄aa片| 欧美性高清另类videosex| 韩国三级在线观看久| 欧美丰满熟妇性xxxx| 亚瑟国产精品久久| 久久天天躁狠狠躁夜夜躁2014| 国产后入清纯学生妹| 日韩av无码精品一二三区| 老司机亚洲精品影院| 亚洲欧洲∨国产一区二区三区| 亚洲18色成人网站www| 日本一区午夜艳熟免费| 精品香蕉久久久爽爽| 久久精品无码免费不卡| 亚洲免费观看在线视频| 国产高潮精品一区二区三区av | 欧美激情肉欲高潮视频| 制服丝袜一区二区三区| 国产卡一卡二卡3卡4乱码 | 国产av一区二区三区天堂综合网|